Greens Fees | Monday-Friday | Saturday-Sunday & Holidays |
---|---|---|
18 Holes | $21 | $25 |
9 Holes | $15 | $25 before Noon, $16 afternoon |
Leagues 9 Holes | $15 | $16 |
Juniors (Under Age 18) until Noon 18 Holes | $12 | $25 |
Juniors (Under Age 18) after Noon 18 Holes | $21 | $25 |
Seniors (Age 60+) until Noon 18 Holes | $17 | $25 |
Seniors (Age 60+) after Noon 18 Holes | $21 | $25 |
* Greens Fees do not include cart or club rental. Only 18 Hole Rates before 10:30 AM on weekends and Holidays
Cart Fees | Monday- Friday | Saturday-Sunday & Holidays |
---|---|---|
18 Holes | $15 | $16 |
9 Holes | $10 | $16 Before noon | $10 after noon |
Seniors (Age 60+) | $13 | $16 |
Push Carts 18 Holes | $3 | $3 |
Push Carts 9 Holes | $2 | $2 |
* Cart Fees are per person in addition to Greens Fees. Must be 18 years or older to rent a golf cart. Handicap cart available upon request.
Rental Club Fees
18 Holes $10
9 Holes $7.50
Rental club fees are in addition to Greens Fees and Cart Rental.