![Woman Putting](https://lirp.cdn-website.com/becc3e5f/dms3rep/multi/opt/WomanPutting-1920w.jpg)
Greens Fees | Monday-Friday | Saturday-Sunday & Holidays |
---|---|---|
18 Holes | $22 | $26 |
9 Holes | $16 | $26 before noon, $17 afternoons |
Leagues 9 Holes | $16 | $17 |
Juniors (Under Age 18) until Noon 18 Holes | $12 | $26 |
Juniors (Under Age 18) after Noon 18 Holes | $22 | $26 |
Seniors (Age 60+) until Noon 18 Holes | $18 | $26 |
Seniors (Age 60+) after Noon 18 Holes | $21 | $26 |
* Greens Fees do not include cart or club rental. Only 18 Hole Rates before 12:00 Noon on weekends and Holidays
**Ride a Longs must pay regular cart fees
***Ride a Longs not allowed before Noon on weekends and Holidays or during golf outings
Cart Fees | Monday- Friday | Saturday-Sunday & Holidays |
---|---|---|
18 Holes | $16 | $16 |
9 Holes | $10 | $16 Before noon | $10 after noon |
Seniors (Age 60+) | $14 Before Noon | $16 |
Push Carts 18 Holes | $3 | $3 |
Push Carts 9 Holes | $2 | $2 |
* Cart Fees are per person in addition to Greens Fees. Must be 18 years or older to rent a golf cart. Handicap cart available upon request.
Rental Club Fees
18 Holes $10
9 Holes $7.50
Rental club fees are in addition to Greens Fees and Cart Rental.